Samsung Propel Pro
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2009, March |
Status | Available. Released 2009, April |
Also Known As | Samsung SGH-i627 |
Body | |
Type | Phone |
Dimensions | 99 x 60 x 15 mm (3.90 x 2.36 x 0.59 in) |
Weight | 137 g (4.83 oz) |
Keyboard | QWERTY |
Display | |
Type | TFT, 65K colors |
Size | 320 x 320 pixels, 2.55 inches (~177 ppi pixel density) |
Other | - Trackball navigation |
Sound | |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD, up to 16 GB |
Internal | 128MB RAM, 256MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes |
Camera | |
Primary | 3 MP, 2048 x 1536 pixels, autofocus |
Features | Videocalling |
Video | Yes |
Secondary | No |
Features | |
OS | Microsoft Windows Mobile 6.1 Standard |
CPU | 528 MHz |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Grey |
Other | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- MP4 player - MP3 player - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion 1000 mAh battery |
Stand by | Up to 288 h |
Talk time | Up to 6 h 30 min |