Samsung GALAXY S2 Plus
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2013, January |
Status | Available. Released 2013, February |
Also Known As | Samsung I9105, Samsung I9105 Galaxy S II Plus, Samsung I9105P Galaxy S II Plus |
Body | |
Type | Phone |
Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
Weight | 121 g (4.27 oz) |
Display | |
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Other | - TouchWiz UI v5.0 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 8 GB storage, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
NFC | Yes (I9105P model only) |
Camera | |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps, check quality |
Secondary | Yes, 2 MP |
Features | |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Broadcom BC28155 |
CPU | Dual-core 1.2 GHz |
GPU | Broadcom VideoCore IV |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Chic White, Dark Blue |
Other | - Active noise cancellation with dedicated mic
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Standard Battery | |
Type | Li-Ion 1650 mAh battery |
Stand by | (2G) / Up to 549 h (3G) |
Talk time | (2G) / Up to 549 h (3G) (2G) / Up to 9 h (3G) |