Samsung Galaxy S2
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2011, Q3 |
Status | Available |
Also Known As | Samsung I9100G Galaxy S II, Samsung I9100, Samsung Galaxy S II, Samsung I9100G |
Body | |
Type | Phone |
Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
Weight | 116 g (4.09 oz) |
Display | |
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Other | - TouchWiz UI v4.0 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1 GB RAM |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0+HS |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
NFC | Optional |
Camera | |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
Features | |
OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0.4 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink |
Other | - Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Standard Battery | |
Type | Li-Ion 1650 mAh battery |
Stand by | Up to 660 h (2G) / Up to 560 h (3G) |
Talk time | Up to 18 h 40 min (2G) / Up to 9 h (3G) |