Samsung Galaxy Mega 6.3
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 GT-I9205 |
SIM | Micro-SIM |
Announced | 2013, April |
Status | Available. Released 2013, June |
Also Known As | Samsung Galaxy Mega 6.3 I9200, Samsung GT-I9200, Samsung GT-I9205, Samsung SGH-i527 |
Body | |
Type | Phone |
Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
Weight | 199g (7.02 oz) |
Display | |
Type | SC-LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density) |
Multitouch | Yes |
Other | - TouchWiz UI |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 8/16 GB, 1.5 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
Infrared | Yes |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
NFC | Yes |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Video | Yes, 1080p@30fps, stereo sound rec., check quality |
Secondary | Yes, 1.9 MP |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 305 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White, Black, Plum Purple |
Other | - SNS integration
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 3200 mAh battery |
Stand by | Up to 420 h |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) |
Music Play | Up to 82 h |