Samsung B5722
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 - SIM 2 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2009, November |
Status | Available. Released 2009, December |
Body | |
Type | Phone |
Dimensions | 104 x 54.9 x 14.4 mm (4.09 x 2.16 x 0.57 in) |
Weight | 105 g (3.70 oz) |
Display | |
Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Other | - TouchWiz Lite v1.0 |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Other | - DNSe (Digital Natural Sound Engine) |
Memory | |
Card slot | microSD, up to 8 GB |
Phonebook | 1000 entries, Photocall |
Call Records | Yes |
Internal | 30 MB |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 (proprietary) |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Video | Yes, QVGA@15fps |
Secondary | No |
Features | |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes + downloadable |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Dark Brown, Elegant Pink |
Other | - MP3/WAV/WMA/eAAC+ player
- MP4/H.263/H.264 player - Google Talk - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion 1200 mAh battery |
Stand by | Up to 400 h |
Talk time | Up to 4 h 30 min |