LG Quantum
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2010, October |
Status | Available. Released 2010, November |
Body | |
Type | Phone |
Dimensions | 119.5 x 59.5 x 15.2 mm (4.70 x 2.34 x 0.60 in) |
Weight | 176 g (6.21 oz) |
Keyboard | QWERTY |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 16 GB storage, 512 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | No |
Features | |
OS | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8650 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
Other | - MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer/editor - Voice memo/dial/command - Predictive text input |
Standard Battery | |
Type | Li-Ion 1500 mAh battery |
Stand by | Up to 350 h |
Talk time | Up to 6 h |