Lenovo IdeaPad S2
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
SIM | Mini-SIM |
Announced | 2012, January |
Status | Available. Released 2012, September |
Body | |
Type | Tablet |
Weight | 580 g (1.28 lb) |
Display | |
Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.0 inches (~151 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | N/A |
Speakerphone | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 32/64 GB storage, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes |
Features | |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, compass |
Messaging | Email, Push Email, IM |
Browser | HTML, Adobe Flash |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - SNS integration
- HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Organizer - Predictive text input |
Standard Battery | |
Type | Non-removable Li-Ion 1350 mAh battery |
Talk time | Up to 9 h |