Icemobile Wave
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2011, October |
Status | Available. Released 2011, October |
Body | |
Type | Phone |
Dimensions | 111 x 50 x 14.3 mm (4.37 x 1.97 x 0.56 in) |
Weight | 86 g (3.03 oz) |
Other | - Flashlight |
Display | |
Type | TFT, 65K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3, polyphonic ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 8 GB |
Phonebook | 300 entries |
Call Records | Yes |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No |
WLAN | No |
Bluetooth | Yes |
USB | Yes, miniUSB (charging only) |
Camera | |
Primary | VGA, 640x480 pixels |
Video | Yes |
Secondary | Yes |
Features | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio |
Games | Yes |
GPS | No |
Java | No |
Colors | Black/Red, Blue/White, Black/Silver, Black |
Other | - TV app
- Organizer - MP4 player - MP3 player - Predictive text input |
Standard Battery | |
Type | Li-Ion 800 mAh battery |
Stand by | Up to 580 h |
Talk time | Up to 8 h |