Icemobile Quattro
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2012, November |
Status | Available. Released 2012, November |
Body | |
Type | Phone |
Dimensions | 104 x 54 x 10.3 mm (4.09 x 2.13 x 0.41 in) |
Keyboard | QWERTY |
Other | - Flashlight |
Display | |
Type | TFT |
Size | 320 x 240 pixels, 2.3 inches (~174 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3, polyphonic ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 8 GB |
Phonebook | 300 entries |
Call Records | 20 entries |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | No |
WLAN | No |
Bluetooth | Yes |
USB | Yes, miniUSB |
Camera | |
Primary | Yes |
Features | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio |
Games | Yes |
GPS | No |
Java | No |
Colors | White, Black, Silver, Blue, Red |
Other | - MP4/H.263 player
- MP3 player - Predictive text input |
Standard Battery | |
Type | Li-Ion 1500 mAh battery (BP-4L) |
Stand by | Up to 220 h |
Talk time | Up to 8 h |