Icemobile Diamond Dust
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2012, August |
Status | Available. Released 2012, August |
Body | |
Type | Phone |
Dimensions | 115 x 61 x 12.8 mm (4.53 x 2.40 x 0.50 in) |
Keyboard | QWERTY |
Display | |
Type | TFT |
Size | 176 x 144 pixels, 2.2 inches (~103 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3, polyphonic ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 16 GB |
Phonebook | 300 entries |
Call Records | Yes |
Internal | 16 MB ROM, 8 Mb RAM |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | No |
WLAN | Yes |
Bluetooth | Yes, v2.0 |
USB | Yes |
Camera | |
Primary | VGA, 640x480 pixels |
Video | Yes |
Secondary | No |
Features | |
Chipset | MTK 6252C |
Messaging | SMS, MMS |
Browser | WAP |
Radio | FM radio |
Games | Yes |
GPS | No |
Java | Yes |
Colors | White, Black, Pink, Blue, Violet |
Other | - TV app
- MP3/3gp player - Organizer - E-book reader - Unit converter |
Standard Battery | |
Type | Li-Ion 950 mAh battery |