Huawei U7510
General | |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
SIM | Mini-SIM |
Announced | 2009, September |
Status | Available. Released 2009, November |
Body | |
Type | Phone |
Dimensions | 108 x 56 x 13.8 mm (4.25 x 2.20 x 0.54 in) |
Display | |
Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD, up to 8 GB |
Phonebook | 1000 entries, Photocall |
Call Records | 30 received, dialed and missed calls |
Internal | 100 MB |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 3.6 Mbps |
WLAN | No |
Bluetooth | Yes v2.0 with A2DP |
USB | Yes |
Camera | |
Primary | 2 MP, 1600x1200 pixels |
Video | Yes |
Secondary | Yes |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
GPS | No |
Java | Yes, MIDP 2.1 |
Colors | Blue, Violet |
Other | - MP3/AAC+ player
- MP4/H.263 player - Google maps - Skype and MSN integration - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion battery |
Stand by | Up to 380 h |
Talk time | Up to 4 h |