Huawei Summit
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2012, October |
Status | Available. Released 2012, October |
Body | |
Type | Phone |
Dimensions | 115.8 x 59.9 x 12.2 mm (4.56 x 2.36 x 0.48 in) |
Weight | 125 g (4.41 oz) |
Display | |
Type | TFT capacitive touchscreen |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 512 MB ROM, 512 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features | |
OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | Qualcomm MSM7227 Snapdragon |
CPU | 600 MHz Cortex-A5 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - SNS integration
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
Standard Battery | |
Type | Li-Ion 1400 mAh battery |
Stand by | Up to 216 h |
Talk time | Up to 7 h |