Huawei Pillar
General | |
2G Network | CDMA 800 / 1900 / 1700 / 2100 |
3G Network | CDMA2000 1x |
SIM | Mini-SIM |
Announced | 2011, September |
Status | Available |
Body | |
Type | Phone |
Dimensions | 109.2 x 61 x 12.7 mm (4.30 x 2.40 x 0.5 in) |
Weight | 99 g (3.49 oz) |
Keyboard | QWERTY |
Display | |
Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.0 inches (~200 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Phonebook | 1000 entries, Photocall |
Call Records | Yes |
Data | |
GPRS | No |
EDGE | No |
Speed | CDMA2000 1x, 153 Kbps |
WLAN | No |
Bluetooth | Yes, with A2DP |
USB | Yes, microUSB |
Camera | |
Primary | VGA, 640x480 pixels |
Video | No |
Secondary | No |
Features | |
Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML |
Radio | No |
Games | Yes |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
Other | - MP3/AAC player
- H.263 player - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion 900 mAh battery |
Stand by | Up to 240 h |
Talk time | Up to 4 h 30 min |