Huawei G6609
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM |
Announced | 2012, April |
Status | Available. Released 2012, September |
Body | |
Type | Phone |
Dimensions | 113.8 x 60.5 x 11.5 mm (4.48 x 2.38 x 0.45 in) |
Weight | 98 g (3.46 oz) |
Keyboard | QWERTY |
Display | |
Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 16 GB |
Phonebook | 1000 entries, Photocall |
Call Records | Yes |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, v2.0 |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes |
Secondary | No |
Features | |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio; FM recording |
Games | Yes |
GPS | No |
Java | Yes |
Colors | Gray, Brown |
Other | - MP3/WAV/eAAC+ player
- MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion 1050 mAh battery |
Stand by | Up to 470 h |
Talk time | Up to 4 h 40 min |