Huawei Ascend W2
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
SIM | Yes |
Announced | 2013, November |
Status | Available. Released 2013, December |
Body | |
Type | Phone |
Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
Weight | 160 g (5.64 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 8 GB, 512 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 720p@30fps |
Secondary | No |
Features | |
OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8230 Snapdragon 400 |
CPU | Dual-core 1.4 GHz Krait |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, Blue, Red, Yellow |
Other | - SNS integration
- MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 1700 mAh battery |
Stand by | Up to 395 h |
Talk time | Up to 9 h 30 min |