Huawei Ascend W1
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2013, January |
Status | Available. Released 2013, January |
Body | |
Type | Phone |
Dimensions | 124.5 x 63.7 x 10.5 mm (4.90 x 2.51 x 0.41 in) |
Weight | 130 g (4.59 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 720p@30fps |
Secondary | Yes, VGA |
Features | |
OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8230 Snapdragon |
CPU | Dual-core 1.2 GHz Krait |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Blue, red, black, white |
Other | - SNS integration
- MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 1950 mAh battery |
Stand by | Up to 460 h (2G) / Up to 470 h (3G) |
Talk time | Up to 8 h (2G) / Up to 10 h 30 min (3G) |