Huawei Ascend P7
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Yes |
Announced | Exp. announcement 2014, February |
Status | Exp. release 2014, Q1 |
Body | |
Type | Phone |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Other | - Emotion UI |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Other | - Dolby Digital Plus sound enhancement |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | |
Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, HDR, face and smile detection |
Video | Yes, 1080p@30fps |
Secondary | Yes |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.6 GHz |
Sensors | Accelerometer, gyro, proximity, compass, temperature |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM Radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink, Gold |
Other | - SNS integration
- Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |