Huawei Ascend G6
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Yes |
Announced | 2014, February |
Status | Coming soon. Exp. release 2014, March |
Body | |
Type | Phone |
Dimensions | 7.3 mm (3G)/ 7.9 mm (LTE) thickness |
Display | |
Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | Yes |
Other | - Huawei Emotion UI 2.0 Lite |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 8 GB ROM, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
NFC | Yes |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes, 5 MP |
Features | |
OS | Android OS, v4.3 (Jelly Bean) |
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Various |
Other | - SNS integration
- MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 2000 mAh battery |