Huawei Ascend G525
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2013 |
Status | Available. Released 2013 |
Body | |
Type | Phone |
Dimensions | 134 x 66.8 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
Weight | 155 g (5.47 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes, v2.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2560х1920 pixels, autofocus |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, VGA |
Features | |
OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8225Q Snapdragon |
CPU | Quad-core 1.2 GHz |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Other | - SNS integration
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 1700 mAh battery |
Stand by | Up to 340 h |
Talk time | Up to 5 h 50 min |