Huawei Ascend G312 QWERTY
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2012, Q3 |
Status | Available. Released 2012, Q4 |
Also Known As | T-Mobile myTouch Q 2, Huawei Ascend G312, Huawei Ascend G312 U8680, Huawei Ascend G312 U8681 |
Body | |
Type | Phone |
Dimensions | 122.5 x 62.5 x 10.5 mm (4.82 x 2.46 x 0.41 in) |
Weight | 140 g (4.94 oz) |
Display | |
Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4 GB (2 GB user available), 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, VGA |
Features | |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | 1.4 GHz |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - SNS integration
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Li-Ion 1500 mAh battery |