HTC Trophy
General | |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO HSDPA 2100 |
SIM | Mini-SIM |
Announced | 2011, May |
Status | Available. Released 2011, May |
Body | |
Type | Phone |
Dimensions | 119 x 61 x 12 mm |
Weight | 139 g |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes, with stereo speakers |
3.5mm jack | Yes |
Other | - Dolby Mobile and SRS WOW HD sound enhancement |
Memory | |
Card slot | No |
Internal | 16 GB storage, 576 MB RAM, 512 MB ROM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | Rev. A, up to 3.1 Mbps/ HSDPA 7.2 Mbps; HSUPA 2 Mbps |
WLAN | Wi-Fi 802.11b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p@24fps |
Secondary | No |
Features | |
OS | Microsoft Windows Phone 7 |
Chipset | Qualcomm MSM8650 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support; Bing Maps |
Java | Yes, MIDP 2.1 |
Colors | Black |
Other | - MP3/AAC+/WAV/WMA9 player
- MP4/WMV9 player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Standard battery, Li-Ion 1300 mAh |
Stand by | Up to 286 h |
Talk time | Up to 4 h 50 min |