HTC Touch Pro2 CDMA
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 2100 CDMA2000 1xEV-DO |
SIM | Mini-SIM |
Announced | 2009, May |
Status | Available. Released 2009, September |
Also Known As | HTC XV6875, HTC Rhodium |
Body | |
Type | Phone |
Dimensions | 116 x 59 x 17 mm |
Weight | 180 g |
Keyboard | QWERTY |
Display | |
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD |
Internal | 288 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps / Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, miniUSB v2.0 |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes |
Secondary | No |
Features | |
OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
Chipset | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black/Grey |
Other | - Noise cancellation with dedicated microphone
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP4/AVI/H.263/H.264/WMV player - MP3/WAV/WMV/AAC+ player - TV-out - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Standard battery, Li-Ion 1500 mAh |
Stand by | Up to 324 h |
Talk time | Up to 5 h 20 min |