HTC Touch Pro2
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2009, February |
Status | Available. Released 2009, May |
Body | |
Type | Phone |
Dimensions | 116 x 59.2 x 17.3 mm |
Weight | 178.5 g |
Keyboard | QWERTY |
Display | |
Type | TFT resistive touchscreen, 65K colors |
Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) |
Sound | |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD |
Internal | 288 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, miniUSB |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes, VGA |
Secondary | VGA videocall camera |
Features | |
OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
Chipset | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
Browser | HTML |
Radio | Factory locked by default, can be enabled |
GPS | Yes |
Java | Yes, MIDP 2.0 |
Colors | Black/Grey |
Other | - Noise cancellation with dedicated microphone
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - TV-out |
Standard Battery | |
Type | Standard battery, Li-Ion 1500 mAh |
Stand by | Up to 500 h (2G) / Up to 750 h (3G) |
Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |