HTC Snap
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 900 / 2100 UMTS 850 / 1900 - North America |
SIM | Mini-SIM |
Announced | 2009, March |
Status | Available. Released 2009, June |
Also Known As | HTC Maple, HTC S522 |
Body | |
Type | Phone |
Dimensions | 116.5 x 61.5 x 12 mm (4.59 x 2.42 x 0.47 in) |
Weight | 120 g (4.23 oz) |
Keyboard | QWERTY |
Other | - Trackball navigation |
Display | |
Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | |
Alert types | Vibration, Downloadable polyphonic, MP3 ringtones, composer |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD, up to 16GB |
Internal | 192MB RAM, 256MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 7.2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes |
Camera | |
Primary | 2 MP, 1600x1200 pixels |
Video | Yes |
Secondary | No |
Features | |
OS | Microsoft Windows Mobile 6.1 Standard |
CPU | 528 MHz |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Brown |
Other | - MP3/AAC player
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Predictive text input - Organizer |
Standard Battery | |
Type | Standard battery, Li-Ion 1500 mAh |
Stand by | 380 h (2G) / 480 h (3G) |
Talk time | 8 h 30 min (2G) / 5 h (3G) |