HTC Sapphire
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2009, June |
Status | Available. Released 2009, April |
Also Known As | T-Mobile myTouch 3G |
Body | |
Type | Phone |
Dimensions | 113 x 56 x 14.7 mm (4.45 x 2.20 x 0.58 in) |
Weight | 116 g (4.09 oz) |
Display | |
Type | TFT capacitive touchscreen, 65K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Protection | Corning Gorilla Glass |
Other | |
Sound | |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD, up to 32GB, 4GB card included |
Internal | 192 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP, EDR |
USB | Yes, miniUSB v2.0 |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Videocalling |
Video | Yes, 352 x 288 pixels |
Secondary | No |
Features | |
OS | Android OS, v1.5 (Cupcake) |
Chipset | Qualcomm MSM7201A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Sensors | Accelerometer, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | White, Black, Red |
Other | - Voice memo
- MP3 player |
Standard Battery | |
Type | Standard battery, Li-Ion 1340 mAh |
Stand by | Up to 600 h |
Talk time | Up to 6 h |