HTC Panache
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2011, June |
Status | Available. Released 2011, July |
Also Known As | T-Mobile myTouch 4G, T-Mobile myTouch, T-Mobile myTouch HD |
Body | |
Type | Phone |
Dimensions | 122.2 x 62.5 x 11.1 mm |
Weight | 150 g |
Other | - Optical trackpad - HTC Sense 2.0 UI |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32GB, 8GB included |
Internal | 8 GB storage (1.2 GB user-available), 768 MB RAM |
Data | |
GPRS | Yes |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p@30fps |
Secondary | VGA videocall camera |
Features | |
OS | Android OS, v2.3 (Gingerbread) |
Chipset | Qualcomm MSM8255 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Standard Battery | |
Type | Standard battery, Li-Ion 1400 mAh |
Stand by | Up to 243 h |
Talk time | Up to 6 h 40 min |