HTC Legend
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - American version |
SIM | Mini-SIM |
Announced | 2010, February |
Status | Available. Released 2010, March |
Body | |
Type | Phone |
Dimensions | 112 x 56.3 x 11.5 mm |
Weight | 126 g |
Other | - Optical trackpad |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32GB |
Internal | 384 MB RAM, 512 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features | |
OS | Android OS, v2.1 (Eclair) |
Chipset | Qualcomm MSM7227 |
CPU | 600 MHz ARM 11 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Gray, Black |
Other | - MP3/eAAC+/WAV player
- MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Standard battery, Li-Ion 1300 mAh |
Stand by | Up to 440 h (2G) / Up to 560 h (3G) |
Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |