HTC Dream
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 HSDPA 1700 / 2100 - American version |
SIM | Mini-SIM |
Announced | 2009, February |
Status | Available. Released 2009, June |
Also Known As | HTC T-Mobile G1 |
Body | |
Type | Phone |
Dimensions | 117.7 x 55.7 x 17.1 mm |
Weight | 158 g |
Keyboard | QWERTY |
Display | |
Type | TFT capacitive touchscreen, 65K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Other | |
Sound | |
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD |
Internal | 192 MB RAM, 256 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA 2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes v2.0 with A2DP, headset support only |
USB | Yes, miniUSB |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes |
Secondary | No |
Features | |
OS | Android OS, v1.6 (Donut), upgradable |
Chipset | Qualcomm MSM7201A |
CPU | 528 MHz ARM 11 |
GPU | Adreno 130 |
Sensors | Accelerometer, compass |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | HTML |
Radio | No |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - Voice memo
- MP3 player |
Standard Battery | |
Type | Standard battery, Li-Ion 1150 mAh |
Stand by | Up to 406 h |
Talk time | Up to 5 h 20 min |