HTC Advantage X7500
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 HSDPA 850 / 1900 - American version |
SIM | Mini-SIM |
Announced | 2007, February |
Status | Available |
Body | |
Type | Phone |
Dimensions | 133 x 98 x 16 mm |
Weight | 359 g |
Keyboard | QWERTY |
Display | |
Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 640 x 480 pixels, 5.0 inches (~160 ppi pixel density) |
Other | - Handwriting recognition |
Sound | |
Alert types | Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
3.5mm jack | No |
Other | - Dual speakers |
Memory | |
Card slot | miniSD |
Internal | 8 GB storage (microdrive), 128 MB RAM, 256 MB ROM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, miniUSB |
Camera | |
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes |
Secondary | VGA videocall camera |
Features | |
OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition |
Chipset | ATI Graphic Chip W2284 |
CPU | 624 MHz Intel PXA270 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
GPS | Yes |
Java | Yes, MIDP 2.0 |
Colors | Black |
Other | - Voice memo
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - File manager - TV-out |
Standard Battery | |
Type | Standard battery, Li-Ion 2200 mAh |
Stand by | Up to 300 h |
Talk time | Up to 5 h |