HTC 7 Pro
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIM | Mini-SIM |
Announced | 2010, October |
Status | Available. Released 2011, January |
Also Known As | HTC Arrive |
Body | |
Type | Phone |
Dimensions | 117.5 x 59 x 15.5 mm |
Weight | 185 g |
Keyboard | QWERTY |
Display | |
Type | Capacitive touchscreen |
Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) |
Multitouch | Yes |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Other | - Dolby Mobile and SRS sound enhancement |
Memory | |
Card slot | No |
Internal | 8 GB storage, 576 MB RAM, 512 MB ROM |
Data | |
GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p@25fps |
Secondary | No |
Features | |
OS | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8250 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support; Bing Maps |
Java | Yes, MIDP 2.1 |
Colors | Black |
Other | - MP3/WAV/WMA/eAAC+ player
- MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo/dial - Predictive text input |
Standard Battery | |
Type | Standard battery, Li-Ion 1230 mAh |
Stand by | Up to 275 h (2G) / Up to 255 h (3G) |
Talk time | Up to 4 h (2G) / Up to 4 h 16 min (3G) |