Dell Venue Pro
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 |
SIM | Mini-SIM |
Announced | 2010, October |
Status | Available. Released 2010, November |
Also Known As | Dell Lightning |
Body | |
Type | Phone |
Dimensions | 122 x 63.5 x 15.2 mm (4.80 x 2.5 x 0.60 in) |
Weight | 192.8 g (6.77 oz) |
Keyboard | QWERTY |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB (not user accessible) |
Internal | 8/16 GB storage, 512 MB RAM, 1 GB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | No |
Features | |
OS | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8250 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
Other | - Document viewer/editor
- Active noise cancellation with dedicated mic - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
Standard Battery | |
Type | Li-Ion 1400 mAh battery |
Stand by | Up to 400 h |
Talk time | Up to 7 h |