Dell Streak 10 Pro
General | |
2G Network | N/A |
SIM | No |
Announced | 2011 |
Status | Available |
Body | |
Type | Tablet |
Dimensions | 262.3 x 178 x 13 mm (10.33 x 7.01 x 0.51 in) |
Weight | 727 g (1.60 lb) |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1 GB RAM |
Data | |
GPRS | No |
EDGE | No |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, v2.0 |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 1080p |
Secondary | Yes, 2 MP |
Features | |
OS | Android OS, v3.2 (Honeycomb) |
Chipset | Nvidia Tegra 2 T20 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | ULP GeForce |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Other | - SNS integration
- MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
Standard Battery | |
Type | Non-removable Li-Ion battery |
Talk time | Up to 12 h |