Asus PadFone Infinity
Asus PadFone Infinity is a unique product that consists of a main part and a docking station. The phone part measures 143.5 x 72.8 x 8.9 mm and weighs 145 grams. It has a 5-inch Super IPS+ LCD screen with a resolution of 1920 x 1080 pixels. The phone has a 13 MP camera on the back and a 2 MP camera up front. Powered by a quad-core 1.7 GHz Snapdragon 600 processor with 2 GB of RAM, the Asus PadFone Infinity arrives with 32 or 64 GB of internal storage without a micro SD slot. Alongside the phone, the company offers you 50GB of free cloud storage for 2 years. The 4G capable PadFone Infinity is equipped with GPS receiver, Wi-Fi and Bluetooth. The Infinity docking station weighs 530 grams and it has a 10.1 inch screen with a 1920 x 1200 pixels resolution. It has a 1 MP camera up front. Overall, the PadFone Infinity phone offers you top specs and excellent built quality. This model is built of solid aluminum and just few strips of plastic up top. The glass panel dominates the front, which is protected by Gorilla Glass. The front facing shooter is positioned to the left, while the other sensors are well hidden on the right top side. | |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 / 2100 |
SIM | Nano-SIM |
Announced | 2013, February |
Status | Available. Released 2013, April |
Body | |
Type | Phone |
Dimensions | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
Weight | 141 g (4.97 oz) |
Other | - Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, 1 MP front camera. 264.6 x 181.6 x 10.7mm, 530g. |
Display | |
Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 32/64 GB, 2 GB RAM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL), USB Host |
NFC | Yes |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP, 1080p@30fps |
Features | |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Titanium Gray, Champagne Gold, Hot Pink |
Other | - SNS integration
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
Standard Battery | |
Type | Non-removable Li-Po 2400 mAh battery |
Stand by | Up to 410 h |
Talk time | Up to 19 h |