Apple iPhone 5S
Apple iPhone 5S looks almost identical to the iPhone 5, but inside the body, there are many improvements and upgrades. Taking the shell of the previous model, the iPhone 5S also adds some new elements and features, which make this model unique and distinguishable than its predecessor. The new iPhone boasts a new CPU, a better battery and improved camera. It comes with a nice aluminum chassis which leaves premium feel. Even though is lightweight with its 112 grams, the iPhone 5S feels just right in the hand. The only visual differences between the older iPhone 5 and the new 5S is the camera position and the fingerprint scanner included in the 5S. This model has a 4-inch display with a resolution of 640 x 1136 pixels. We found the display a bit disappointing especially compared with the rivals which offer better HD screens. The processor, on the other hand is very impressive. It is the improved Apple A7 64-bit processor which is really capable of heavy lifting. iPhone 5S has a very good camera, almost as capable as the Lumia 1020. It is 8 MP with dual LED flash and autofocus. iPhone 5S comes with 16, 32 or 64 GB of internal storage and without a micro SD slot. | |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE |
SIM | Nano-SIM |
Announced | 2013, September |
Status | Coming soon. Exp. release 2013, September |
Body | |
Type | Phone |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Other | - Fingerprint sensor |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | |
Alert types | Vibration, proprietary ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 16/32/64 GB storage |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Camera | |
Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Video | Yes, 1080p@30fps, 720p@120 fps, video stabilization |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 7 |
Chipset | Apple A7 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black/Slate, White/Silver, Gold |
Other | - Active noise cancellation with dedicated mic
- AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Standard Battery | |
Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Stand by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) |