Apple iPad Air 2
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1567 |
SIM | Nano-SIM/ Apple SIM (US & UK) |
Announced | 2014, October |
Status | Available. Released 2014, October |
Also Known As | Apple iPad Air 2 Wi-Fi + Cellular with 3G/LTE support Apple - iPad Air 2 Wi-Fi with Wi-Fi only and no GPS support |
Body | |
Type | Tablet |
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) - Fingerprint sensor (Touch ID) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | |
Alert types | N/A |
Speakerphone | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 16/64/128 GB, 2 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0 |
Camera | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 8.1 |
Chipset | Apple A8X |
CPU | Triple-core 1.5 GHz |
Sensors | Accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Space Gray, Silver, Gold |
Other | - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Standard Battery | |
Type | Non-removable Li-Po battery (27.3 Wh) |
Stand by | Up to 10 h (multimedia) |