Apple iPad 4
Apple iPad 4 includes the improved Apple A6X processor (a dual – core at 1.4 GHz), an excellent Retina display, an improved battery and lightning connector. The Ipad 4 was launched in October 2012. It has a very similar to the iPad 3 design, for good or bad. Overall, it is a very well-built tablet, with a premium look and feel. iPad 4 has a gorgeous aluminum back which makes the tablet feel solid. An area where Apple comes up short is the connectivity options. Unlike the competition, this tablet is very simple, and it has just a lighting connector on the bottom which can be converted to a USB port or a card reader, but you need to buy all accessories. On the other hand, the rivals have added micro SD slots, HDMI ports, USBs and even pen inputs, which comes at no additional costs. iPad 4 comes with an optional 4G/LTE support, but you can also buy the Wi-Fi version of the tablet. The tablet works with micro SIM, the same type used on iPhone 3 and 4. Unfortunately, there is no micro SD slot available. That means if will need to pay for more storage, since the iPad is offered in 16, 32, 64 or 128 GB included. | |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 CDMA 800 / 1900 / 2100 - A1460 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 CDMA2000 1xEV-DO - A1460 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1459 LTE 700 / 850 / 1800 / 1900 / 2100 - A1460 |
SIM | Micro-SIM |
Announced | 2012, October |
Status | Available. Released 2012, November |
Body | |
Type | Tablet |
Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 662 g (1.46 lb) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | |
Alert types | N/A |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 16/32/64/128 GB storage, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 6, upgradable to iOS 6.1.3, iOS 7.0 |
Chipset | Apple A6X |
CPU | Dual-core 1.4 GHz |
GPU | PowerVR SGX554MP4 (quad-core graphics) |
Sensors | Accelerometer, gyro, compass |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, White |
Other | - iCloud cloud service
- Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input |
Standard Battery | |
Type | Non-removable Li-Po 11.560 mAh battery (42.5 Wh) |
Stand by | Up to 720 h |
Talk time | Up to 9 h |