Asus ZenFone 4
Dimensions: 61.44 x 124.42 x 11.2 mm Weight: 120 g SoC: Intel Atom Z2520 CPU: Intel Saltwell HT, 1200 MHz, Cores: 2 GPU: PowerVR SGX544 MP2, 300 MHz, Cores: 2 RAM: 1 GB, 533 MHz Storage: 4 GB, 8 GB Memory cards: microSD, microSDHC, microSDXC Display: 4 in, TFT, 480 x 800 pixels, 24 bit Battery: 1600 mAh, Li-Ion OS: Android 4.3 Jelly Bean Camera: 2592 x 1944 pixels, 1280 x 720 pixels, 30 fps SIM card: Micro-SIM Wi-Fi: b, g, n, Wi-Fi Hotspot, Wi-Fi Direct USB: 2.0, Micro USB Bluetooth: 4.0 Positioning: GPS, A-GPS | |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, January |
Status | Available. Released 2014, May |
Body | |
Type | Phone |
Dimensions | 124.4 x 61.4 x 6.3-11.2 |
Weight | 115 g (4.06 oz) |
Display | |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 4/8 GB, 1 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | microUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Panorama, face detection, Digital zoom, Geotagging, Touch focus |
Video | 1080p@30fps |
Secondary | 640 x 480 pixels 0.31 MP (megapixels) |
Features | |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2520 |
CPU | Intel Saltwell HT, 1200 MHz, Cores: 2 |
GPU | PowerVR SGX544 MP2, 300 MHz, Cores: 2 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
Other | - MP3/WAV/eAAC+ player
- MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Standard Battery | |
Type | Li-Po 1200/1600 mAh battery |
Stand by | Up to 192 h |
Talk time | Up to 10 h |