HTC Touch Dual
General | |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 |
SIM | Mini-SIM |
Announced | 2007, October. Released 2007, November |
Status | Discontinued |
Body | |
Type | Phone |
Dimensions | 107 x 55 x 15.8 mm |
Weight | 120 g |
Keyboard | Half-QWERTY |
Display | |
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
Other | - TouchFLO finger swipe navigation - Handwriting recognition |
Sound | |
Alert types | Vibration, Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | No |
Memory | |
Card slot | microSD |
Internal | 128 MB RAM, 256 MB ROM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes |
Speed | HSDPA, 3.6 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 |
USB | Yes, miniUSB |
Camera | |
Primary | 2 MP, 1600x1200 pixels |
Video | Yes |
Secondary | CIF videocall camera |
Features | |
OS | Microsoft Windows Mobile 6.0 Professional |
Chipset | Qualcomm MSM7200 |
CPU | 400 MHz ARM 11 |
GPU | Adreno 130 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
GPS | No |
Java | Yes, MIDP 2.0 |
Colors | Silver |
Other | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Voice memo - MP3/AAC player |
Standard Battery | |
Type | Standard battery, Li-Ion 1120 mAh |
Stand by | Up to 250 h |
Talk time | Up to 5 h |