Asus PadFone 2
Asus is without doubt one of the most innovative companies in the tech world today. After bringing a keyboard dock to a standard Android tablet, Asus developed a premium smartphone which slides into a dock and transforms into a 10 inch tablet. Asus PadFone 2, announced in October 2012 has a unique design. For a normal price of a high-end model you get a tablet and a smartphone, or you save a significant amount of money. The main smartphone part includes a 4.7-inch display with an average pixel density of 1280 x 720 pixels. However, we found the screen bright and accurate enough, comparable to high-end phones like HTC One. Asus PadFone 2 is also a very fast smartphone. It has a quad-core processor ticking over at 1.5 GHz and 2GB of RAM. The phone runs Android 4.1 Jelly Bean and has an impressive 13MP camera on the back. It delivers images with the same quality as the Samsung Galaxy S3. When joined together you have a tablet with a 1280 x 800 pixels resolution which suffers from insufficient outdoor visibility. To conclude, the Asus PadFone 2 is a classy product and you get an excellent value for the price – a fast smartphone and a 3G tablet for the price of one smartphone. | |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 |
SIM | Micro-SIM |
Announced | 2012, October |
Status | Available. Released 2012, December |
Also Known As | Asus A68 |
Body | |
Type | Phone |
Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
Weight | 135 g (4.76 oz) |
Other | - Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
Display | |
Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Sound | |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | No |
Internal | 16/32/64 GB, 2 GB RAM |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 (MHL) |
NFC | Yes |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.2 MP, 720p |
Features | |
OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
Chipset | Qualcomm MDM215m/APQ8064 |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Other | - SNS integration
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
Standard Battery | |
Type | Non-removable Li-Ion 2140 mAh battery |
Stand by | Up to 352 h |
Talk time | Up to 16 h |